Find the perfect domain
for your business
Get a .digital domain
for only ₹389/1st yr
281+domain endings
45endings on offer now
Get .in for your Indian business
Only ₹859/yr. Pay with UPI, cards or netbanking.
Why buy your domain at ShopToWay?
Registered in your name
The domain belongs to you, not to us. We register it with an accredited registrar using your details.
Free privacy protection
Your phone number and home address can show up in public domain records. On supported endings we hide them for free, so you get less spam.
Works with your ShopToWay site
Pick your shop while buying and we point the domain to it for you, with free https. No DNS settings to learn.
Easy renewals
One place for your website and domain. We remind you before it expires, and you renew in one tap.
Choose from the most popular domains
The ending everyone knows and trusts
Show customers you are an Indian business
For Indian companies and brands
Made for online sellers
Open your store online
A modern alternative to .com
Short, simple and easy to remember
Fresh, flexible and fun
For digital services and creators
News, updates and daily deals
For events, streams and shows
Own your space in tech
Loved by tech startups
For AI and smart products
How to pick the best domain name
1. Use your brand name
Customers search for your shop by name. A domain that matches it is easy to find and builds trust.
2. Keep it short
Short names are easier to type, remember and fit on a visiting card or Instagram bio.
3. Avoid hyphens and numbers
People forget dashes and mix up "4" and "four". Simple words work best when you say your domain out loud.
4. Think local
Selling mostly in India? .in or .co.in tells customers you are local. You can also add your city, like yourshopchennai.com.
5. Try different endings
If .com is taken, .shop, .store or .online can be a great fit for an online business, and often cost less.
6. Buy it before someone else does
Good names go fast. Once you find one you like, register it, even if your website is not ready yet.
New to domains? Here is what you need to know
What is a domain?
It is the name people type to reach your website, like yourshop.in. Much easier to remember and share than a long link.
Already have a domain?
Bought it somewhere else? You can still connect it to your ShopToWay site in a few steps.
Connect your domain →Website + domain
Your domain is the address, your website is the home. Build your online store or business site on ShopToWay and put your domain on it.
See ShopToWay plans →Compare domain prices
| Ending | Type | First year | Renews at | Search |
|---|---|---|---|---|
| .comThe ending everyone knows and trusts | Generic | ₹1,419 | ₹1,499/yr | |
| .inShow customers you are an Indian business | Country | ₹859 | ₹939/yr | |
| .co.inFor Indian companies and brands | Country | ₹769 | ₹829/yr | |
| .netGreat for networks and services | Generic | ₹1,549 | ₹1,999/yr | |
| .orgFor causes, trusts and communities | Generic | ₹1,579 | ₹1,929/yr | |
| .onlineA modern alternative to .com | Generic | ₹3,709 | ₹3,939/yr | |
| .storeOpen your store online | Generic | ₹5,649 | ₹5,989/yr | |
| .shopMade for online sellers | Generic | ₹3,809 | ₹4,299/yr | |
| .siteShort, simple and easy to remember | Generic | ₹3,709 | ₹3,939/yr | |
| .xyzFresh, flexible and fun | Generic | ₹1,839 | ₹1,909/yr | |
| .infoShare guides and information | Generic | ₹2,839 | ₹3,319/yr | |
| .bizShort for business | Generic | ₹2,469 | ₹2,779/yr | |
| .ioLoved by tech startups | Country | ₹6,679 | ₹7,099/yr | |
| .aiFor AI and smart products | Country | ₹10,809 | ₹11,489/yr | |
| .meYour personal brand or portfolio | Country | ₹1,799 | ₹1,899/yr | |
| .coShort and global, for companies | Country | ₹4,069 | ₹4,319/yr | |
| .appHome for your mobile app | Generic | ₹1,779 | ₹2,049/yr | |
| .dev | Generic | ₹1,529 | ₹1,779/yr | |
| .techOwn your space in tech | Generic | ₹6,989 | ₹7,419/yr | |
| .websiteSays exactly what it is | Generic | ₹2,529 | ₹2,679/yr | |
| .space | Generic | ₹3,369 | ₹3,589/yr | |
| .liveFor events, streams and shows | Generic | ₹4,559/yr | ||
| .lifeLifestyle, wellness and blogs | Generic | ₹5,009/yr | ||
| .world | Generic | ₹5,469/yr | ||
| .todayNews, updates and daily deals | Generic | ₹3,809/yr | ||
| .clubFor clubs, groups and members | Generic | ₹2,089 | ₹2,479/yr | |
| .cloud | Generic | ₹2,799 | ₹2,969/yr | |
| .digitalFor digital services and creators | Generic | ₹5,009/yr | ||
| .agencyFor agencies and studios | Generic | ₹3,959/yr | ||
| .studioFor creative studios | Generic | ₹5,719 | ₹6,069/yr | |
| .designFor designers and makers | Generic | ₹6,109 | ₹6,449/yr | |
| .media | Generic | ₹5,919/yr | ||
| .news | Generic | ₹4,269/yr | ||
| .blog | Generic | ₹2,389 | ₹2,889/yr | |
| Generic | ₹4,109/yr | |||
| .solutions | Generic | ₹4,299 | ₹4,559/yr | |
| .services | Generic | ₹5,009/yr | ||
| .company | Generic | ₹2,599 | ₹2,749/yr | |
| .business | Generic | ₹2,599 | ₹2,749/yr | |
| .group | Generic | ₹3,159 | ₹3,359/yr | |
| .network | Generic | ₹4,559/yr | ||
| .systems | Generic | ₹4,559/yr | ||
| .software | Generic | ₹5,309/yr | ||
| .tools | Generic | ₹4,719/yr | ||
| .academy | Generic | ₹5,999 | ₹6,369/yr | |
| .education | Generic | ₹4,299 | ₹4,559/yr | |
| .courses | Generic | ₹4,089 | ₹4,399/yr | |
| .guru | Generic | ₹5,619/yr | ||
| .photography | Generic | ₹4,719/yr | ||
| .photo | Generic | ₹3,149 | ₹3,349/yr | |
| .pics | Generic | ₹3,159 | ₹3,349/yr | |
| .fashionFor clothing and fashion brands | Generic | ₹3,409 | ₹3,869/yr | |
| .boutique | Generic | ₹4,019 | ₹4,269/yr | |
| .shopping | Generic | ₹2,899 | ₹3,109/yr | |
| .market | Generic | ₹5,429 | ₹5,779/yr | |
| .sale | Generic | ₹5,169/yr | ||
| .deals | Generic | ₹4,719 | ₹5,009/yr | |
| .cafeFor cafes and food spots | Generic | ₹6,429 | ₹6,819/yr | |
| .kitchen | Generic | ₹7,989 | ₹8,489/yr | |
| .fitnessFor gyms and trainers | Generic | ₹4,719 | ₹5,009/yr | |
| .health | Generic | ₹8,139 | ₹8,609/yr | |
| .yoga | Generic | ₹3,409 | ₹3,589/yr | |
| .top | Generic | ₹839 | ₹989/yr | |
| .click | Generic | ₹1,159 | ₹1,229/yr | |
| .link | Generic | ₹979 | ₹1,079/yr | |
| .vip | Generic | ₹2,059 | ₹2,399/yr | |
| .one | Generic | ₹2,719 | ₹2,879/yr | |
| .plus | Generic | ₹6,979/yr | ||
| .page | Generic | ₹1,779 | ₹1,889/yr | |
| .ink | Generic | ₹3,409 | ₹3,789/yr | |
| .wiki | Generic | ₹3,409 | ₹3,789/yr | |
| .art | Generic | ₹2,769 | ₹3,359/yr | |
| .fun | Generic | ₹4,039 | ₹4,289/yr | |
| .tv | Country | ₹3,049 | ₹3,669/yr | |
| .cc | Country | ₹999 | ₹1,179/yr | |
| .ws | Country | ₹2,939 | ₹3,179/yr | |
| .pro | Generic | ₹2,879 | ₹3,479/yr | |
| .name | Generic | ₹959 | ₹1,179/yr | |
| .mobi | Generic | ₹5,369 | ₹5,729/yr | |
| .asia | Generic | ₹1,309 | ₹1,619/yr | |
| .build | Generic | ₹6,089 | ₹7,289/yr | |
| .vegas | Generic | ₹4,749 | ₹5,709/yr | |
| .earth | Generic | ₹1,809 | ₹2,209/yr | |
| .bar | Generic | ₹6,089 | ₹7,289/yr | |
| .download | Generic | ₹2,529 | ₹2,889/yr | |
| .camp | Generic | ₹7,699 | ₹8,179/yr | |
| .shiksha | Generic | ₹5,559 | ₹6,119/yr | |
| .cleaning | Generic | ₹9,259 | ₹9,849/yr | |
| .nyc | Generic | ₹3,559 | ₹3,879/yr | |
| .host | Generic | ₹11,179 | ₹13,309/yr | |
| .srl | Generic | ₹3,149 | ₹3,789/yr | |
| .ltda | Generic | ₹3,339 | ₹4,019/yr | |
| .pink | Generic | ₹2,799 | ₹2,969/yr | |
| .credit | Generic | ₹13,459/yr | ||
| .rehab | Generic | ₹4,439 | ₹4,719/yr | |
| .christmas | Generic | ₹5,809 | ₹6,959/yr | |
| .futbol | Generic | ₹749 | ₹789/yr | |
| .men | Generic | ₹2,529 | ₹2,889/yr | |
| .horse | Generic | ₹3,409 | ₹3,869/yr | |
| .gmbh | Generic | ₹6,429 | ₹6,819/yr | |
| .ninja | Generic | ₹4,109/yr | ||
| .coffee | Generic | ₹5,619/yr | ||
| .guitars | Generic | ₹12,069 | ₹14,419/yr | |
| .foundation | Generic | ₹2,719 | ₹2,879/yr | |
| .creditcard | Generic | ₹15,619 | ₹17,549/yr | |
| .zone | Generic | ₹5,009/yr | ||
| .immobilien | Generic | ₹4,299 | ₹4,559/yr | |
| .plumbing | Generic | ₹8,829 | ₹9,389/yr | |
| .cricket | Generic | ₹2,429 | ₹2,889/yr | |
| .tube | Generic | ₹2,529 | ₹2,889/yr | |
| .joburg | Generic | ₹1,909 | ₹2,309/yr | |
| .soy | Generic | ₹2,279 | ₹2,769/yr | |
| .berlin | Generic | ₹6,309 | ₹6,699/yr | |
| .rest | Generic | ₹3,049 | ₹3,669/yr | |
| .icu | Generic | ₹2,059 | ₹2,189/yr | |
| .run | Generic | ₹3,659/yr | ||
| .ooo | Generic | ₹2,479 | ₹2,989/yr | |
| .london | Generic | ₹3,899 | ₹4,689/yr | |
| .beer | Generic | ₹3,409 | ₹3,729/yr | |
| .property | Generic | ₹12,069 | ₹14,419/yr | |
| .gold | Generic | ₹13,459/yr | ||
| .eco | Generic | ₹15,619 | ₹16,579/yr | |
| .wang | Generic | ₹909 | ₹1,079/yr | |
| .career | Generic | ₹9,029 | ₹10,799/yr | |
| .pictures | Generic | ₹1,889 | ₹1,999/yr | |
| .webcam | Generic | ₹2,429 | ₹2,679/yr | |
| .faith | Generic | ₹2,529 | ₹2,679/yr | |
| .trading | Generic | ₹6,279 | ₹7,519/yr | |
| .voto | Generic | ₹6,759 | ₹7,759/yr | |
| .party | Generic | ₹2,429 | ₹2,889/yr | |
| .college | Generic | ₹6,339 | ₹7,289/yr | |
| .vote | Generic | ₹11,109 | ₹11,799/yr | |
| .science | Generic | ₹2,429 | ₹2,679/yr | |
| .video | Generic | ₹4,299 | ₹4,559/yr | |
| .archi | Generic | ₹12,669 | ₹13,459/yr | |
| .press | Generic | ₹9,119 | ₹10,859/yr | |
| .buzz | Generic | ₹3,099 | ₹3,739/yr | |
| .loans | Generic | ₹12,459 | ₹13,239/yr | |
| .physio | Generic | ₹8,499 | ₹8,869/yr | |
| .actor | Generic | ₹5,429 | ₹5,779/yr | |
| .kaufen | Generic | ₹3,729 | ₹3,959/yr | |
| .cymru | Generic | ₹1,439 | ₹1,759/yr | |
| .tel | Generic | ₹1,249 | ₹1,529/yr | |
| .cheap | Generic | ₹3,909 | ₹4,149/yr | |
| .pet | Generic | ₹3,359/yr | ||
| .miami | Generic | ₹2,469 | ₹2,619/yr | |
| .express | Generic | ₹5,009/yr | ||
| .directory | Generic | ₹3,439 | ₹3,659/yr | |
| .racing | Generic | ₹2,529 | ₹2,679/yr | |
| .ski | Generic | ₹7,989 | ₹8,489/yr | |
| .surf | Generic | ₹3,409 | ₹3,869/yr | |
| .global | Generic | ₹12,699/yr | ||
| .blackfriday | Generic | ₹12,069 | ₹14,419/yr | |
| .works | Generic | ₹5,009/yr | ||
| .rent | Generic | ₹6,259 | ₹6,659/yr | |
| .investments | Generic | ₹15,799 | ₹16,769/yr | |
| .win | Generic | ₹2,529 | ₹2,679/yr | |
| .feedback | Generic | ₹2,389 | ₹2,889/yr | |
| .army | Generic | ₹4,719 | ₹5,009/yr | |
| .navy | Generic | ₹11,389 | ₹12,109/yr | |
| .loan | Generic | ₹2,529 | ₹2,679/yr | |
| .cool | Generic | ₹5,919/yr | ||
| .review | Generic | ₹2,859 | ₹3,039/yr | |
| .coupons | Generic | ₹7,129/yr | ||
| .kim | Generic | ₹18,699 | ₹19,849/yr | |
| .auction | Generic | ₹3,909 | ₹4,149/yr | |
| .audio | Generic | ₹12,069 | ₹14,419/yr | |
| .hiphop | Generic | ₹12,499 | ₹13,269/yr | |
| .moda | Generic | ₹4,459 | ₹4,729/yr | |
| .fans | Generic | ₹6,279 | ₹7,509/yr | |
| .green | Generic | ₹9,409 | ₹9,989/yr | |
| .mortgage | Generic | ₹7,699 | ₹8,179/yr | |
| .work | Generic | ₹1,359 | ₹1,679/yr | |
| .law | Generic | ₹10,109 | ₹10,799/yr | |
| .rodeo | Generic | ₹4,059 | ₹4,909/yr | |
| .diet | Generic | ₹12,069 | ₹14,419/yr | |
| .expert | Generic | ₹7,699 | ₹8,179/yr | |
| .lat | Generic | ₹3,159 | ₹3,349/yr | |
| .rocks | Generic | ₹2,909/yr | ||
| .center | Generic | ₹4,269/yr | ||
| .haus | Generic | ₹4,159 | ₹4,409/yr | |
| .capetown | Generic | ₹1,909 | ₹2,309/yr | |
| .republican | Generic | ₹749 | ₹789/yr | |
| .doctor | Generic | ₹14,079 | ₹14,959/yr | |
| .shoes | Generic | ₹7,989 | ₹8,489/yr | |
| .jetzt | Generic | ₹2,869 | ₹3,049/yr | |
| .quebec | Generic | ₹2,859 | ₹3,449/yr | |
| .solar | Generic | ₹7,989 | ₹8,489/yr | |
| .reviews | Generic | ₹7,699 | ₹8,179/yr | |
| .menu | Generic | ₹3,049 | ₹3,669/yr | |
| .technology | Generic | ₹3,809/yr | ||
| .love | Generic | ₹2,579 | ₹3,109/yr | |
| .cooking | Generic | ₹3,409 | ₹3,729/yr | |
| .bargains | Generic | ₹2,899 | ₹3,399/yr | |
| .energy | Generic | ₹14,959/yr | ||
| .nagoya | Generic | ₹1,989 | ₹2,449/yr | |
| .tips | Generic | ₹4,109/yr | ||
| .associates | Generic | ₹4,719 | ₹5,009/yr | |
| .durban | Generic | ₹1,909 | ₹2,309/yr | |
| .best | Generic | ₹2,429 | ₹2,549/yr | |
| .trade | Generic | ₹2,429 | ₹2,679/yr | |
| .gdn | Generic | ₹1,059 | ₹1,299/yr | |
| .vin | Generic | ₹7,279 | ₹7,729/yr | |
| .rip | Generic | ₹2,869 | ₹3,049/yr | |
| .airforce | Generic | ₹12,669 | ₹13,459/yr | |
| .lawyer | Generic | ₹7,699 | ₹8,179/yr | |
| .mom | Generic | ₹3,049 | ₹3,669/yr | |
| .family | Generic | ₹4,859 | ₹5,169/yr | |
| .fit | Generic | ₹3,409 | ₹3,869/yr | |
| .pub | Generic | ₹4,999 | ₹5,309/yr | |
| .uno | Generic | ₹2,919 | ₹3,539/yr | |
| .bio | Generic | ₹9,389/yr | ||
| .amsterdam | Generic | ₹3,429 | ₹4,119/yr | |
| .democrat | Generic | ₹749 | ₹789/yr | |
| .toys | Generic | ₹7,989 | ₹8,489/yr | |
| .city | Generic | ₹3,809/yr | ||
| .legal | Generic | ₹8,689 | ₹9,239/yr | |
| .bid | Generic | ₹2,429 | ₹2,889/yr | |
| .furniture | Generic | ₹12,669 | ₹13,459/yr | |
| .international | Generic | ₹4,109/yr | ||
| .gives | Generic | ₹2,579 | ₹3,109/yr | |
| .games | Generic | ₹4,159 | ₹4,409/yr | |
| .social | Generic | ₹5,009/yr | ||
| .ltd | Generic | ₹5,009/yr | ||
| .ngo | Generic | ₹3,719 | ₹4,469/yr | |
| .fishing | Generic | ₹3,409 | ₹3,869/yr | |
| .irish | Generic | ₹2,909/yr | ||
| .degree | Generic | ₹5,559 | ₹5,909/yr | |
| .tokyo | Generic | ₹1,989 | ₹2,449/yr | |
| .cam | Generic | ₹1,719 | ₹2,089/yr | |
| .engineer | Generic | ₹4,859 | ₹5,169/yr | |
| .accountants | Generic | ₹14,079 | ₹14,959/yr | |
| .singles | Generic | ₹3,619 | ₹3,849/yr | |
| .blue | Generic | ₹3,019 | ₹3,209/yr | |
| .stream | Generic | ₹2,859 | ₹3,039/yr | |
| .dance | Generic | ₹3,659/yr | ||
| .productions | Generic | ₹4,719 | ₹5,009/yr | |
| .vet | Generic | ₹4,999 | ₹5,309/yr | |
| .cash | Generic | ₹4,719 | ₹5,009/yr | |
| .casa | Generic | ₹1,669 | ₹2,049/yr | |
| .red | Generic | ₹3,049/yr | ||
| .flowers | Generic | ₹12,069 | ₹14,419/yr | |
| .reisen | Generic | ₹2,599 | ₹2,749/yr | |
| .forsale | Generic | ₹4,299 | ₹4,559/yr | |
| .tires | Generic | ₹11,109 | ₹11,549/yr | |
| .hospital | Generic | ₹7,699 | ₹8,179/yr | |
| .band | Generic | ₹3,869 | ₹4,109/yr | |
| .poker | Generic | ₹7,219 | ₹7,669/yr | |
| .bet | Generic | ₹3,359/yr | ||
| .help | Generic | ₹2,619 | ₹3,169/yr | |
| .dentist | Generic | ₹7,989 | ₹8,489/yr | |
| .wales | Generic | ₹1,439 | ₹1,759/yr | |
| .kiwi | Generic | ₹2,959 | ₹3,559/yr | |
| .attorney | Generic | ₹6,669 | ₹7,089/yr | |
| .homes | Generic | ₹3,359 | ₹4,049/yr | |
| .garden | Generic | ₹3,409 | ₹3,869/yr | |
| .camera | Generic | ₹6,249 | ₹6,649/yr | |
| .tattoo | Generic | ₹3,719 | ₹4,469/yr | |
| .consulting | Generic | ₹5,839 | ₹6,199/yr | |
| .gift | Generic | ₹1,619 | ₹1,979/yr | |
| .date | Generic | ₹2,529 | ₹2,889/yr | |
| .how | Generic | ₹2,529 | ₹2,889/yr | |
| .lol | Generic | ₹3,159 | ₹3,349/yr | |
| .accountant | Generic | ₹2,529 | ₹2,889/yr | |
| .study | Generic | ₹4,089 | ₹4,299/yr | |
| .bike | Generic | ₹5,169/yr | ||
| .desi | Generic | ₹1,529 | ₹1,759/yr | |
| .wedding | Generic | ₹3,409 | ₹3,869/yr | |
| .glass | Generic | ₹8,829 | ₹9,389/yr | |
| .black | Generic | ₹7,989 | ₹8,489/yr | |
| .dog | Generic | ₹7,989 | ₹8,489/yr | |
| .markets | Generic | ₹6,509 | ₹7,809/yr | |
| .florist | Generic | ₹3,149 | ₹3,349/yr | |
| .vodka | Generic | ₹3,409 | ₹3,869/yr | |
| .scot | Generic | ₹3,649 | ₹3,869/yr | |
| .coza | Generic | ₹489 | ₹579/yr | |
| .promo | Generic | ₹3,019 | ₹3,209/yr | |
| .casino | Generic | ₹19,759 | ₹20,999/yr | |
| .mobile | Generic | ₹1,339 | ₹1,639/yr | |
| .place | Generic | ₹2,729 | ₹2,909/yr | |
| .community | Generic | ₹6,289 | ₹6,679/yr |
No endings match. Try another one.
Prices include all fees. Offer prices are for the first year, then the renewal price applies.
Domain questions
Answers to what people ask most about buying a domain.
What is a domain name?
It is your address on the internet, like yourshop.com. People type it to reach your website, and you can use it for email too.
Who owns the domain?
You do. It is registered in your name with the details you give at checkout, and you can move it anywhere later.
Where do I pay?
Right here on ShopToWay, securely with Razorpay: UPI, cards or netbanking. You need a free ShopToWay account, no shop required.
Why is the renewal price different?
Some endings have a first-year offer from the registry. From the second year the normal price applies. Both prices are shown before you buy.
How long does it take?
Usually a few minutes after payment. We email you when the domain is yours, and it appears in My domains.
Can I use it with my ShopToWay store?
Yes. Choose your shop while buying and we connect it for you, with free https. Or connect it later from My domains.
Which ending should I choose?
.com is known everywhere. .in tells customers you are an Indian business. .shop and .store suit online sellers.
How do renewals work?
Domains are paid yearly. We email you 30, 15, 7 and 1 days before the date, and you renew in one tap from My domains.
Can I move my domain to another company?
Yes. 60 days after registering, get the transfer code from My domains and give it to the new company.
What if my name is taken?
Try another ending, add a word like "shop" or "store", or add your city. The search shows many endings at once.